4-way Switching Ball Valves
104F
- Metal Touch
- Multi-way Ball Valve
Can be used to switch piping in dryer equipment and in cooling/heating gas systems.
We can also produce a valve type with a stop circuit.
Dimensional drawings
Nominal diameter | φd | L | H | |||||
10K、 20K | CL150、 CL300 | 10K、 CL150 | 20K | CL300 | 10K、20K、 CL150 | CL300 | ||
15A | 1/2B | 15 | 10 | 140 | 140 | 140 | 85 | |
20A | 3/4B | 20 | 16 | 150 | 150 | 170 | 95 | |
25A | 1B | 25 | 180 | 180 | 180 | 105 | ||
40A | 1·1/2B | 38 | 200 | 210 | 230 | 125 | ||
50A | 2B | 48 | 220 | 230 | 260 | 132 | 142 | |
65A | 2·1/2B | 65 | 240 | 260 | 290 | 152 | ||
80A | 3B | 73 | 290 | 300 | 320 | 162 | ||
100A | 4B | 90 | 360 | 360 | 360 | 200 | ||
125A | 5B | 110 | 410 | 410 | 430 | 250/230 | ||
150A | 6B | 130 | 500 | 500 | 500 | 300 | ||
200A | 8B | 170 | 620 | 620 | 620 | 350 |
Usage range
4-way Switching Ball Valves
Body materials: cast iron, coal-steel cast steel, stainless cast iron.
Operating temperature: below 200°C
Manufacturing range
15A-400A
Please contact us about the manufacturing range as it varies by rating.
Usage result
Water treatment equipment, dryer equipment, air conditioning/cooling equipment, effluent treatment equipment, etc.
Contact Form
Personal information entered in this inquiry form will be used to respond to inquiries and questions and to provide information.
If you agree to the above, please fill out the inquiry form.