Electrical Power
- High Temp.
- High Press.
- Powder Processing
- Wear Resistance
Flow chart <Coal-fired power plant(IGCC)>
Valve specifications
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | |
Fluid | Coal powder | Slag water supply | Slag water supply | Slag water supply | Char | Coal gas +N2 | N2 |
Function | Coal powder hopper inlet airtight | Slug lock hopper inlet shut-off | Slug lock hopper outlet shut-off | Slag relation valve | Char supply hopper inlet airtight | High pressure remover insertion shut-off valve | PF Backwash nitrogen inlet backwash/stop |
Pressure (MPa) | 3.9 | 4.0 | 4.0 | 0.6~4.9 | 3.6 | 4.3 | 8.2 |
Temperature (℃) | 150 | 350/main 150 | 150 | 50~80 | 450 | 450 | 243/450 |
Type | 102F-P-TR with purge | 102F-P-TR | 102F-P-TR | 102F, 102F-P-TR | 102F-HN/LB | 102F-HN/LB | Not selected |
Rating-Size | 40K-14B (350A) | CL.400-18B(450A) | CL.600 6B etc | CL.600- 20B(500A) | 40K-8B (200A) | 63K-4B | |
Body | SCPH2 | SCS14A | SCS13A | SCPH2 | SCS14A | SCS14A | SCPH2/ SCS13A |
Uses
Application Fields | Valves adopted | Flowing Materials |
coal conveying equipment ash handling equipment boiler combustion equipment | Heat Resistant ON-OFF Ball Valves A102F-H、102F-P-TR 3-Way Ball Valves 102F、103F Diverter Ball Valves 103F-Y60 | char steam |
Inquiry on product installation
Please contact us from this page for product installation, technical questions, estimates, document requests and other inquiries.
Contact us from here