Oil refining
- High Temp.
- High Press.
- Powder Processing
- Wear Resistance
Flow chart <Petroleum refining>
Valve specifications
① | ② | ③ | ④ | ⑤ | |
Fluid | CATALYST | CATALYST | CATALYST | CATALYST | CATALYST |
Function | CCR equipment | CCR equipment | CCR equipment | CCR equipment | CCR equipment |
Pressure (MPa) | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
Temperature (℃) | 310 | 310 | 310 | 310 | 310 |
Type | 102F-HN | 102F-HN | 102F-HN | 102F-HN | 102F-HN |
Rating-Size | CL.300- 6B(150A) | CL.300- 6B(150A) | CL.300- 4B(100A) | CL.300- 4B(100A) | CL.300- 4B(100A) |
Body | SCS14A | SCS14A | SCS14A | SCS14A | SCS14A |
Uses
Application Fields | Valves adopted | Flowing Materials |
refining desulfurization transport liquefied gas equipment flow control equipment storage tank equipment tank truck shipping equipment desulfurization equipment fluid catalytic cracker (FCC) continuous catalytic regeneration (CCR) feed filters | 3-Way Ball Valves 102F、103F Top-Entry Ball Valves U102SW-N | crude oil heavy oil gasoline light oil naphtha tar pitch lubricanting oil LPG sulfur heat media |
Inquiry on product installation
Please contact us from this page for product installation, technical questions, estimates, document requests and other inquiries.
Contact us from here