Delivery Examples
-
Petrochemical
High Press.Powder ProcessingWear Resistancereactor tanks, polymerization equipment, storage tank equipment, high-pressure gas equipment, quantitative feeder equipment, resin pellets conveying equipment, powder conveying equipment
-
Oil refining
High Temp.High Press.Powder ProcessingWear Resistancerefining, desulfurization, transport, liquefied gas equipment, flow control equipment, storage tank equipment, tank truck shipping equipment, desulfurization equipment, fluid catalytic cracker (FCC), continuous catalytic regeneration (CCR), feed filters
-
Chemical
High Temp.Wear Resistancedirect desulfurization equipment, produced gas equipment, polymerization equipment, storage tank equipment, powder conveying equipment
-
Iron and Steel
High Temp.High Press.Powder ProcessingWear Resistancesmelting furnaces, pulverized coal injection (PCI) equipment, slag treatment equipment, powder conveyance, coke quenching equipment, silica removal, phosphorous removal, combustion equipment.
-
Ceramics and Mining
5 waycement manufacturing equipment, Silo equipment, effluent treatment, ore dressing equipment, powder conveying equipment, equipment for processing ceramic raw materials, glass manufacture
-
Papermaking
High Temp.Wear Resistancepulp digesters, pulp slurry conveying equipment
-
Electrical Power
High Temp.High Press.Powder ProcessingWear Resistancecoal conveying equipment, ash handling equipment, boiler combustion equipment
-
Food
Thermal InsulationViscous Fluidmanufacture of confectionery, retort foods, sugar, salt
-
Synthetic fiber
resin drying equipment, synthetic fiber manufacturing equipment, Synthetic film manufacture
-
Environmental Equipment
Drum FeederWater treatment equipment, filtration equipment, waste incineration equipment, dryer equipment, air conditioning/cooling equipment, effluent treatment equipment
-
Building Equipment
road construction equipment
-
New Energy Development
High Temp.High Press.Powder ProcessingWear Resistancecoal gasification, coal liquefaction, biomass, solar power generation
Customer
Toray Industries, Inc. | KUREHA CORPORATION | Mitsubishi Chemical Corporation |
Seiko PMC Corporation | MITSUBISHI GAS CHEMICAL COMPANY, INC. | KASHIMA CHEMICAL CO.,LTD. |
DIC Corporation | KOEI CHEMICAL CAMPANY.LIMITED | AGC Inc. |
Asahi Kasei Corporation | NIPPON STEEL Chemical & Material CO., LTD. | SUMITOMO CHEMICAL COMPANY, LIMITED |
New Japan Chemical Co., Ltd. | The Yokohama Rubber Co., Ltd. | Showa Denko K.K. |
SDS Biotech K.K. | Kubota Corporation | Nihon Yamamura Glass Co., Ltd |
Seiko Chemical Co.,Ltd. | Toagosei Company, Limited | Zeon Corporation. |
Mitsubishi Rayon Co., Ltd. | LION SPECIALTY CHEMICALS CO., Ltd. | KANEKA CORPORATION |
NOF CORPORATION | A.G. International Chemical Co., Inc. | TOSOH CORPORATION |
Tonen Chemical Corporation. | ENEOS Corporation | Mitsui Chemicals, Incorporated |
IDEMITSU KOSAN CO.,LTD. | JNC Corporation | Maruzen Petrochemical CO,LTD. |
Cosmo Oil Co., Ltd. | Ube Industries, Ltd. | TonenGeneral Sekiyu K.K. |
SHOWA YOKKAICHI SEKIYU CO., LTD | KYOKUTO PETROLEUM INDUSTRIES. LTD. | KASHIMA OIL CO.,LTD |
Fuji Oil Company, Ltd. | Toa Oil Company, Limited | Taiyo Oil Company, Limited |
Seibu Oil Company Limited | DENKI KAGAKU KOGYO KABUSHIKI KAISHA | KURARAY CO.,LTD |
Shin-Etsu Chemical Co., Ltd. | Central Glass Co., Ltd. | Soken Chemical & Engineering Co.,Ltd. |
Momentive Performance Materials Inc. | Dow Corning Toray Co.,Ltd. | Nissan Chemical Industries, Ltd. |
Clariant Catalysts (Japan) K.K. | Tokuyama Corporation | HOKKAI IRON & COKE CORPORATION |
Mitsubishi Steel Mfg. Co., Ltd. | NIPPON STEEL CORPORATION | NAKAYAMA STEEL WORKS, LTD. |
Kobe Steel, Ltd. | Nisshin Steel Co., Ltd. | JFE Steel Corporation |
NIPPON STEEL & SUMIKIN CEMENT CO., LTD. | Taiheiyo Cement Corporation | Hachinohe Cement Co., Ltd. |
MYOJO CEMENT Co.,Ltd. | Ryukyu Cement Co., Ltd. | NICHIHA CORPORATION |
Yoshizawa Lime Industry CO.,LTD. | TOTO LTD. | LIXIL Corporation |
Nippon Paper Industries Co., Ltd. | OJI PAPER CO., LTD. | Hokkaido Electric Power Co., Inc. |
Hokuriku Electric Power Company, Incorporated | Electric Power Development Co.,Ltd. | Chubu Electric Power Co.,Inc. |
The Chugoku Electric Power Co., Inc. | KYUSHU ELECTRIC POWER CO., INC. | Meiji Co., Ltd. |
Ezaki Glico Company, Limited | Kabaya Foods Corporation | Furuta Confectionery Co.,Ltd. |
TAIYO N.P.S. CO.,LTD. | Daido Plant Industries.Co.,Ltd. | DAIKIN INDUSTRIES, Ltd. |
MAYEKAWA MFG. CO., LTD | Japan Atomic Energy Agency | Tokyo Electric Power Company, Incorporated |
Power Reactor and Nuclear Fuel Development Corporation | Japan Coal Energy Center |
Inquiry on product installation
Please contact us from this page for product installation, technical questions, estimates, document requests and other inquiries.
Contact us from here