新能源开发
- High Temp.
- High Press.
- Powder Processing
- Wear Resistance
流程图 <Silicon>
阀门规格
① | ② | ③ | ④ | ⑤ | ⑥ | |
Fluid | Metal silicon | Metal silicon | Metal silicon | Metal silicon | Metal silicon | Metal silicon |
Function | Shut-off valve | Shut-off valve | Shut-off valve | Shut-off valve | Shut-off valve | Shut-off valve |
Pressure (MPa) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Temperature (℃) | 360 | 360 | 360 | 200 | 200 | 200 |
Type | 102F-HN/LB | 102F-HN/LB | 102F-P/LB | 102F-HN/LB | 102F-HN/LB | 102F-P/LB |
Rating-Size | CL.300-3B(80A) | CL.300-2B(50A) | 10K-3/4B(20A) | 10K-1/2B(15A) | 10K-2B(50A) | 10K- 4B(100A) |
Body | SCS14A | SCS14A | A105 | A105 | SCPH2 | SCPH2 |
用途一览
用途 | 使用阀门举例 | 主要流体 |
煤炭气化、煤炭液化、 生物质、太阳能发电 | 高温高压ON-OFF阀 A102F、102F-HN/LB 分支阀 103F-Y90、103F-BSR、103F-SR 连续密封式送料器 102F-DF ON-OFF阀 102F | 煤粉、煤浆、煤气、烧焦、 飞灰(煤灰)、煤灰、硅、 氢气、焚烧灰、稻草、木屑、污泥等 |