造纸
- High temp.
- Wear Resistance
流程图Paper Mill/Slugde fluidized bed incineration
阀门规格
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | |
Fluid | Air+Silica Sand | Air+Silica Sand | Air+Silica Sand | Air+Silica Sand | Air+Silica Sand | Air+Silica Sand | Air+Silica Sand | Air+Silica Sand |
Function | Inletvalve of blowtank for recycling bed material | Inletvalve of blowtank for recycling bed material | Inletvalve of blowtank for recycling bed material | Outletvalve of blowtank for recycling bed material | Outletvalve of blowtank for recycling bed material | Outletvalve of blowtank for recycling bed material | Feeding valve for bed material | Feeding valve for bed material |
Pressure (MPa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Temperature (℃) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 240 |
Type | A102F-H | A102F-H | A102F-H | 102F | 102F | 102F | 102F | 102F-HN |
Rating-Size | 10K-8B(200A) | 10K-8B(200A) | 10K-8B(200A) | 10K-4B(100A) | 10K-4B(100A) | 10K-4B(100A) | 10K-4B(100A) | 10K-6B(150A) |
Body | SCS13A | SCS13A | SCS13A | FC200 | FC200 | FC200 | FC200 | SCS13A |
用途一览
用途 | 使用阀门举例 | 主要流体 |
污泥流化床焚烧、 纸浆蒸煮器、 液体浆输送设备 | ON-OFF・三通阀 102F、103F、A102F-H | 污泥、液体浆、白浆、 黑浆、绿浆等 |