石油化学
- High Press.
- Powder Processing
- Wear Resistance
流程图 <PPS resin>
阀门规格
① | ② | ③ | ④ | ⑤ | ⑥ | |
Fluid | Mixed gas + N2 | Mixed gas + N2 | Mixed gas + N2 | Mixed gas + N2 | Mixed gas + N2 | Mixed gas + N2 |
Function | PPS polymerization equipment | PPS polymerization equipment | PPS polymerization equipment | PPS polymerization equipment | PPS polymerization equipment | PPS polymerization equipment |
Pressure (MPa) | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
Temperature (℃) | -5~320 | -5~320 | -5~320 | -5~320 | -5~320 | -5~320 |
Type | 102F | A102F-H | A102F-H | A104F-HJF | A102F-H | A102F-H |
Rating-Size | 10K-10B (250A) | CL.300- 4B(100A) | CL.300- 4B(100A) | CL.300- 4BX6B (100AX150A) | CL.300- 2-1/2B (65A) | CL.300- 1B(25A) |
Body | SCS13 | SCS14A | SCS14A | SCS14A | SCS14A | SCS13A |
用途一览
用途 | 使用阀门举例 | 主要流体 |
反应槽、聚合设备、储存罐设备、 高压气体设备、定量供应设备、 树脂颗粒输送设备、粉体输送设备 | 高温高压ON-OFF阀 102F-HN/LB 分支阀 103F-Y90、103F-BSR、103F-SR 连续密封式送料器 02F-DF | 石脑油、乙二醇、对苯二甲酸、 合成树脂、聚合物、单体、 合成橡胶、聚丙烯、聚乙烯、 氯乙烯、PC(聚碳酸脂)、 颗粒、石脑油颗粒 |